The data
Every number the calculator uses, for all 438 locations. Look up somewhere you know and check it against your own experience — that is the point of this page.
438 of 438
| Location | Rent/mo | 1 bed | 3 bed | Renter inc | Home price | Prop tax | Cars/adult | All items | Housing | Goods | Utilities | Income tax | Sales tax | Groceries | Local tax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene, TX | $1,141 | $889 | $1,419 | $44,767 | $178,700 | 1.31% | 1.00 | 90 | 74 | 94 | 81 | none | 8.20% | exempt | — |
| Akron, OH | $1,033 | $798 | $1,132 | $40,765 | $213,000 | 1.46% | 0.96 | 93 | 77 | 94 | 96 | yes | 7.29% | exempt | OH average local income tax |
| Albany, GA | $950 | $751 | $1,068 | $38,944 | $157,300 | 1.13% | 0.98 | 88 | 55 | 96 | 88 | yes | 7.49% | exempt | — |
| Albany, NY | $1,280 | $1,104 | $1,457 | $53,271 | $285,900 | 1.79% | 0.90 | 100 | 103 | 100 | 134 | yes | 8.54% | exempt | — |
| Albany, OR | $1,320 | $1,058 | $1,650 | $51,007 | $376,400 | 0.87% | 1.07 | 102 | 101 | 105 | 105 | yes | 0.00% | exempt | — |
| Albuquerque, NM | $1,156 | $942 | $1,473 | $45,017 | $287,800 | 0.84% | 0.99 | 96 | 89 | 96 | 78 | yes | 7.67% | exempt | — |
| Alexandria, LA | $946 | $795 | $1,126 | $33,599 | $175,200 | 0.56% | 0.91 | 86 | 54 | 94 | 71 | yes | 10.11% | exempt | — |
| Allentown, PA | $1,365 | $1,124 | $1,588 | $50,199 | $300,800 | 1.62% | 0.94 | 100 | 106 | 101 | 108 | yes | 6.34% | exempt | PA average local income tax |
| Altoona, PA | $885 | $701 | $1,041 | $37,129 | $161,100 | 1.07% | 0.95 | 90 | 55 | 101 | 108 | yes | 6.34% | exempt | PA average local income tax |
| Amarillo, TX | $1,086 | $854 | $1,389 | $46,069 | $208,700 | 1.44% | 1.00 | 92 | 78 | 94 | 83 | none | 8.20% | exempt | — |
| Ames, IA | $1,000 | $883 | $1,299 | $42,854 | $246,300 | 1.39% | 1.05 | 89 | 69 | 94 | 83 | yes | 6.94% | exempt | IA average local income tax |
| Amherst Town, MA | $1,388 | $1,110 | $1,805 | $46,278 | $390,300 | 1.43% | 0.93 | 100 | 98 | 97 | 156 | yes | 6.25% | exempt | — |
| Anchorage, AK | $1,458 | $1,032 | $1,878 | $63,206 | $379,100 | 1.20% | 0.98 | 105 | 110 | 107 | 112 | none | 1.82% | exempt | — |
| Ann Arbor, MI | $1,463 | $1,272 | $1,725 | $48,680 | $374,100 | 1.52% | 0.91 | 101 | 125 | 94 | 98 | yes | 6.00% | exempt | — |
| Anniston, AL | $826 | $662 | $976 | $33,823 | $156,600 | 0.42% | 1.00 | 86 | 55 | 96 | 87 | yes | 9.46% | reduced | — |
| Appleton, WI | $1,060 | $879 | $1,358 | $54,533 | $268,900 | 1.38% | 1.05 | 92 | 71 | 94 | 91 | yes | 5.72% | exempt | — |
| Asheville, NC | $1,296 | $1,201 | $1,364 | $46,891 | $370,900 | 0.54% | 0.94 | 97 | 93 | 97 | 89 | yes | 7.00% | exempt | — |
| Athens, GA | $1,201 | $972 | $1,338 | $38,459 | $310,200 | 0.81% | 1.02 | 93 | 77 | 96 | 89 | yes | 7.49% | exempt | — |
| Atlanta, GA | $1,672 | $1,554 | $1,764 | $58,686 | $367,600 | 0.79% | 0.93 | 100 | 111 | 100 | 96 | yes | 7.49% | exempt | — |
| Atlantic City, NJ | $1,373 | $1,088 | $1,806 | $44,464 | $331,700 | 1.90% | 0.91 | 99 | 99 | 100 | 109 | yes | 6.60% | exempt | — |
| Auburn, AL | $1,026 | $889 | $1,101 | $30,248 | $247,500 | 0.48% | 1.00 | 88 | 62 | 96 | 84 | yes | 9.46% | reduced | AL average local income tax |
| Augusta, GA | $1,120 | $974 | $1,216 | $40,586 | $226,100 | 0.62% | 0.95 | 92 | 71 | 96 | 89 | yes | 7.49% | exempt | — |
| Austin, TX | $1,726 | $1,500 | $2,108 | $68,511 | $465,000 | 1.54% | 0.96 | 98 | 120 | 94 | 82 | none | 8.20% | exempt | — |
| Bakersfield, CA | $1,300 | $1,008 | $1,560 | $46,101 | $338,300 | 0.88% | 0.89 | 101 | 90 | 105 | 158 | yes | 8.99% | exempt | — |
| Baltimore, MD | $1,611 | $1,330 | $1,887 | $58,656 | $391,300 | 1.00% | 0.90 | 104 | 118 | 102 | 110 | yes | 6.00% | exempt | MD average local income tax |
| Bangor, ME | $1,041 | $886 | $1,281 | $38,518 | $214,100 | 1.16% | 0.98 | 97 | 78 | 97 | 135 | yes | 5.50% | exempt | — |
| Barnstable Town, MA | $1,678 | $1,468 | $2,136 | $49,249 | $629,000 | 0.67% | 0.99 | 98 | 90 | 97 | 158 | yes | 6.25% | exempt | — |
| Baton Rouge, LA | $1,135 | $983 | $1,316 | $39,728 | $241,100 | 0.56% | 0.91 | 91 | 74 | 94 | 71 | yes | 10.11% | exempt | — |
| Battle Creek, MI | $968 | $814 | $1,091 | $37,537 | $162,800 | 1.46% | 0.94 | 91 | 61 | 94 | 95 | yes | 6.00% | exempt | — |
| Bay City, MI | $860 | $693 | $1,170 | $35,715 | $152,200 | 1.49% | 0.99 | 92 | 67 | 94 | 95 | yes | 6.00% | exempt | — |
| Beaumont, TX | $1,106 | $1,003 | $1,326 | $42,338 | $173,600 | 1.39% | 0.96 | 90 | 71 | 94 | 83 | none | 8.20% | exempt | — |
| Beckley, WV | $856 | $582 | $1,035 | $27,245 | $129,600 | 0.56% | 0.93 | 88 | 52 | 96 | 92 | yes | 6.59% | exempt | — |
| Bellingham, WA | $1,555 | $1,296 | $1,979 | $51,629 | $585,800 | 0.70% | 1.03 | 103 | 113 | 105 | 100 | none | 9.51% | exempt | — |
| Bend, OR | $1,697 | $1,508 | $2,026 | $64,704 | $602,600 | 0.60% | 1.08 | 104 | 110 | 105 | 105 | yes | 0.00% | exempt | — |
| Billings, MT | $1,117 | $874 | $1,428 | $47,372 | $355,200 | 0.78% | 1.15 | 94 | 77 | 96 | 72 | yes | 0.00% | exempt | — |
| Binghamton, NY | $939 | $756 | $1,122 | $36,703 | $156,000 | 2.48% | 0.89 | 93 | 70 | 100 | 132 | yes | 8.54% | exempt | — |
| Birmingham, AL | $1,172 | $1,064 | $1,299 | $42,123 | $240,200 | 0.48% | 1.03 | 92 | 72 | 96 | 84 | yes | 9.46% | reduced | AL average local income tax |
| Bismarck, ND | $1,021 | $820 | $1,367 | $49,302 | $306,400 | 0.91% | 1.16 | 91 | 84 | 96 | 75 | yes | 7.09% | exempt | — |
| Blacksburg, VA | $1,104 | $982 | $1,241 | $36,542 | $240,900 | 0.65% | 1.02 | 93 | 74 | 97 | 88 | yes | 5.77% | reduced | — |
| Bloomington, IL | $1,009 | $913 | $1,234 | $40,204 | $208,400 | 2.17% | 0.98 | 94 | 75 | 94 | 90 | yes | 8.96% | exempt | — |
| Bloomington, IN | $1,176 | $1,023 | $1,376 | $35,309 | $263,700 | 0.69% | 0.99 | 95 | 86 | 94 | 87 | yes | 7.00% | exempt | IN average local income tax |
| Boise City, ID | $1,487 | $1,200 | $1,753 | $59,973 | $468,900 | 0.52% | 1.07 | 98 | 106 | 96 | 71 | yes | 6.03% | full | — |
| Boston, MA | $2,023 | $1,711 | $2,291 | $70,648 | $646,300 | 1.06% | 0.82 | 108 | 148 | 100 | 149 | yes | 6.25% | exempt | — |
| Boulder, CO | $1,966 | $1,690 | $2,366 | $63,666 | $756,300 | 0.53% | 0.99 | 105 | 157 | 96 | 83 | yes | 7.89% | exempt | — |
| Bowling Green, KY | $975 | $819 | $1,097 | $41,018 | $233,700 | 0.61% | 1.02 | 90 | 63 | 96 | 75 | yes | 6.00% | exempt | KY average local income tax |
| Bozeman, MT | $1,694 | $1,199 | $2,183 | $68,740 | $667,600 | 0.59% | 1.15 | 103 | 139 | 96 | 74 | yes | 0.00% | exempt | — |
| Bremerton, WA | $1,822 | $1,448 | $2,217 | $70,260 | $555,100 | 0.77% | 1.06 | 106 | 130 | 105 | 92 | none | 9.51% | exempt | — |
| Bridgeport, CT | $1,875 | $1,650 | $2,140 | $62,690 | $564,500 | 1.60% | 0.89 | 107 | 150 | 97 | 147 | yes | 6.35% | exempt | — |
| Brownsville, TX | $912 | $729 | $1,112 | $34,595 | $136,500 | 1.50% | 0.85 | 86 | 58 | 94 | 81 | none | 8.20% | exempt | — |
| Brunswick, GA | $1,080 | $817 | $1,124 | $40,847 | $242,500 | 0.65% | 0.96 | 88 | 56 | 96 | 87 | yes | 7.49% | exempt | — |
| Buffalo, NY | $1,057 | $897 | $1,169 | $41,348 | $226,100 | 2.00% | 0.88 | 96 | 81 | 100 | 129 | yes | 8.54% | exempt | — |
| Burlington, NC | $1,064 | $1,003 | $1,134 | $44,589 | $241,500 | 0.62% | 1.06 | 93 | 78 | 97 | 89 | yes | 7.00% | exempt | — |
| Burlington, VT | $1,581 | $1,356 | $1,935 | $58,195 | $401,000 | 1.49% | 0.94 | 101 | 104 | 97 | 126 | yes | 6.39% | exempt | — |
| Canton, OH | $908 | $696 | $1,061 | $38,952 | $186,200 | 1.26% | 1.01 | 89 | 58 | 94 | 97 | yes | 7.29% | exempt | OH average local income tax |
| Cape Coral, FL | $1,712 | $1,630 | $1,874 | $54,866 | $362,200 | 0.79% | 0.83 | 102 | 125 | 96 | 87 | none | 6.98% | exempt | — |
| Cape Girardeau, MO | $864 | $688 | $1,141 | $36,869 | $208,400 | 0.65% | 1.02 | 86 | 56 | 94 | 86 | yes | 8.44% | reduced | — |
| Carson City, NV | $1,248 | $995 | $1,651 | $49,679 | $453,000 | 0.41% | 1.06 | 98 | 101 | 96 | 93 | none | 8.24% | exempt | — |
| Casper, WY | $1,016 | $814 | $1,325 | $42,122 | $273,000 | 0.60% | 1.17 | 94 | 74 | 95 | 79 | none | 5.56% | exempt | — |
| Cedar Rapids, IA | $928 | $734 | $1,317 | $42,271 | $211,500 | 1.59% | 1.07 | 89 | 71 | 94 | 84 | yes | 6.94% | exempt | IA average local income tax |
| Chambersburg, PA | $1,093 | $837 | $1,312 | $50,164 | $249,800 | 1.10% | 1.09 | 95 | 72 | 101 | 108 | yes | 6.34% | exempt | PA average local income tax |
| Champaign, IL | $1,043 | $905 | $1,212 | $33,870 | $201,700 | 2.02% | 0.89 | 93 | 72 | 94 | 90 | yes | 8.96% | exempt | — |
| Charleston, SC | $1,605 | $1,473 | $1,802 | $56,552 | $377,500 | 0.46% | 0.97 | 101 | 120 | 96 | 88 | yes | 7.49% | exempt | — |
| Charleston, WV | $896 | $680 | $1,054 | $34,781 | $141,100 | 0.65% | 0.89 | 89 | 51 | 96 | 92 | yes | 6.59% | exempt | — |
| Charlotte, NC | $1,473 | $1,386 | $1,573 | $56,929 | $356,400 | 0.65% | 0.99 | 97 | 98 | 97 | 89 | yes | 7.00% | exempt | — |
| Charlottesville, VA | $1,598 | $1,500 | $1,680 | $58,907 | $430,300 | 0.71% | 1.02 | 99 | 107 | 97 | 89 | yes | 5.77% | reduced | — |
| Chattanooga, TN | $1,163 | $1,057 | $1,305 | $47,708 | $272,400 | 0.63% | 1.03 | 91 | 77 | 96 | 74 | none | 9.61% | reduced | — |
| Cheyenne, WY | $1,160 | $894 | $1,434 | $50,500 | $348,700 | 0.57% | 1.15 | 96 | 90 | 95 | 78 | none | 5.56% | exempt | — |
| Chicago, IL | $1,430 | $1,246 | $1,699 | $55,848 | $323,000 | 1.98% | 0.83 | 104 | 112 | 107 | 84 | yes | 8.96% | exempt | — |
| Chico, CA | $1,414 | $1,112 | $1,795 | $43,174 | $424,700 | 0.69% | 1.01 | 101 | 92 | 105 | 159 | yes | 8.99% | exempt | — |
| Cincinnati, OH | $1,105 | $897 | $1,362 | $45,136 | $258,600 | 1.18% | 1.00 | 95 | 88 | 94 | 91 | yes | 7.29% | exempt | Cincinnati / OH average local income tax |
| Clarksville, TN | $1,207 | $1,005 | $1,394 | $50,881 | $253,300 | 0.60% | 1.03 | 91 | 74 | 96 | 73 | none | 9.61% | reduced | — |
| Cleveland, OH | $1,050 | $852 | $1,256 | $41,396 | $215,400 | 1.67% | 0.93 | 94 | 79 | 94 | 96 | yes | 7.29% | exempt | OH average local income tax |
| Cleveland, TN | $1,006 | $773 | $1,169 | $40,821 | $247,000 | 0.46% | 1.08 | 88 | 60 | 96 | 72 | none | 9.61% | reduced | — |
| Coeur d'Alene, ID | $1,492 | $1,308 | $1,828 | $56,047 | $518,700 | 0.44% | 1.11 | 98 | 106 | 96 | 71 | yes | 6.03% | full | — |
| College Station, TX | $1,178 | $1,068 | $1,594 | $37,663 | $279,700 | 1.41% | 0.96 | 91 | 75 | 94 | 84 | none | 8.20% | exempt | — |
| Colorado Springs, CO | $1,699 | $1,389 | $2,076 | $61,817 | $461,800 | 0.40% | 1.07 | 101 | 116 | 96 | 83 | yes | 7.89% | exempt | — |
| Columbia, MO | $1,070 | $894 | $1,213 | $42,034 | $258,700 | 0.83% | 1.01 | 89 | 69 | 94 | 86 | yes | 8.44% | reduced | — |
| Columbia, SC | $1,193 | $1,106 | $1,309 | $41,478 | $232,400 | 0.56% | 1.02 | 94 | 79 | 96 | 88 | yes | 7.49% | exempt | — |
| Columbus, GA | $1,069 | $852 | $1,207 | $41,628 | $197,300 | 0.74% | 0.95 | 89 | 61 | 96 | 90 | yes | 7.49% | exempt | — |
| Columbus, IN | $1,127 | $1,021 | $1,239 | $48,145 | $232,800 | 0.75% | 1.07 | 93 | 75 | 94 | 87 | yes | 7.00% | exempt | IN average local income tax |
| Columbus, OH | $1,274 | $1,088 | $1,417 | $52,588 | $300,800 | 1.32% | 0.97 | 95 | 88 | 94 | 96 | yes | 7.29% | exempt | Columbus / OH average local income tax |
| Corpus Christi, TX | $1,275 | $1,077 | $1,583 | $49,330 | $210,400 | 1.52% | 0.89 | 93 | 85 | 94 | 81 | none | 8.20% | exempt | — |
| Corvallis, OR | $1,410 | $1,149 | $1,935 | $40,844 | $513,000 | 0.95% | 0.98 | 104 | 114 | 105 | 109 | yes | 0.00% | exempt | — |
| Crestview, FL | $1,633 | $1,366 | $1,843 | $58,319 | $364,100 | 0.55% | 1.01 | 97 | 95 | 96 | 89 | none | 6.98% | exempt | — |
| Dallas, TX | $1,614 | $1,393 | $1,934 | $61,588 | $359,500 | 1.60% | 0.93 | 103 | 118 | 103 | 91 | none | 8.20% | exempt | — |
| Dalton, GA | $938 | $852 | $1,057 | $43,773 | $208,800 | 0.64% | 1.00 | 90 | 63 | 96 | 89 | yes | 7.49% | exempt | — |
| Daphne, AL | $1,277 | $1,093 | $1,534 | $51,111 | $316,900 | 0.30% | 1.02 | 95 | 89 | 96 | 83 | yes | 9.46% | reduced | — |
| Davenport, IA | $941 | $811 | $1,201 | $40,283 | $174,100 | 1.88% | 1.02 | 89 | 68 | 94 | 90 | yes | 6.94% | exempt | IA average local income tax |
| Dayton, OH | $1,039 | $821 | $1,214 | $44,545 | $201,100 | 1.56% | 1.02 | 93 | 73 | 94 | 95 | yes | 7.29% | exempt | OH average local income tax |
| Decatur, AL | $847 | $1,390 | $1,390 | $36,602 | $202,500 | 0.33% | 1.11 | 87 | 58 | 96 | 85 | yes | 9.46% | reduced | — |
| Decatur, IL | $847 | $784 | $1,009 | $37,061 | $127,300 | 2.12% | 0.96 | 88 | 56 | 94 | 91 | yes | 8.96% | exempt | — |
| Deltona, FL | $1,500 | $1,254 | $1,760 | $50,253 | $324,300 | 0.77% | 0.91 | 99 | 108 | 96 | 88 | none | 6.98% | exempt | — |
| Denver, CO | $1,874 | $1,648 | $2,367 | $70,492 | $603,800 | 0.51% | 0.99 | 106 | 147 | 101 | 88 | yes | 7.89% | exempt | — |
| Des Moines, IA | $1,150 | $962 | $1,475 | $50,651 | $267,400 | 1.59% | 1.05 | 92 | 85 | 94 | 85 | yes | 6.94% | exempt | IA average local income tax |
| Detroit, MI | $1,207 | $984 | $1,399 | $44,800 | $249,700 | 1.37% | 0.90 | 100 | 95 | 99 | 107 | yes | 6.00% | exempt | Detroit / MI average local income tax |
| Dothan, AL | $910 | $630 | $1,016 | $36,651 | $170,700 | 0.32% | 0.98 | 84 | 47 | 96 | 84 | yes | 9.46% | reduced | — |
| Dover, DE | $1,354 | $1,033 | $1,616 | $46,977 | $316,600 | 0.43% | 0.96 | 98 | 96 | 96 | 97 | yes | 0.00% | exempt | — |
| Dubuque, IA | $959 | $754 | $1,233 | $40,776 | $237,300 | 1.23% | 1.07 | 87 | 64 | 94 | 81 | yes | 6.94% | exempt | IA average local income tax |
| Duluth, MN | $990 | $780 | $1,313 | $37,331 | $222,400 | 1.09% | 1.05 | 89 | 71 | 95 | 87 | yes | 8.13% | exempt | — |
| Durham, NC | $1,466 | $1,350 | $1,677 | $54,510 | $396,100 | 0.77% | 1.00 | 98 | 99 | 97 | 89 | yes | 7.00% | exempt | — |
| Eagle Pass, TX | $859 | $810 | $1,075 | $34,079 | $158,700 | 1.24% | 0.86 | 84 | 54 | 94 | 82 | none | 8.20% | exempt | — |
| Eau Claire, WI | $1,033 | $974 | $1,350 | $50,326 | $259,900 | 1.24% | 1.05 | 93 | 73 | 94 | 91 | yes | 5.72% | exempt | — |
| El Centro, CA | $1,056 | $770 | $1,294 | $38,992 | $309,600 | 0.77% | 0.80 | 95 | 66 | 105 | 157 | yes | 8.99% | exempt | — |
| El Paso, TX | $1,079 | $852 | $1,287 | $39,552 | $180,200 | 2.03% | 0.92 | 90 | 71 | 94 | 83 | none | 8.20% | exempt | — |
| Elizabethtown, KY | $964 | $692 | $1,216 | $49,929 | $218,800 | 0.65% | 1.05 | 91 | 67 | 96 | 75 | yes | 6.00% | exempt | KY average local income tax |
| Elkhart, IN | $1,047 | $854 | $1,236 | $40,379 | $210,400 | 0.82% | 0.90 | 90 | 64 | 94 | 86 | yes | 7.00% | exempt | IN average local income tax |
| Elmira, NY | $1,059 | $868 | $1,216 | $36,043 | $141,100 | 2.45% | 0.93 | 94 | 76 | 100 | 132 | yes | 8.54% | exempt | — |
| Enid, OK | $919 | $751 | $1,076 | $41,605 | $160,100 | 0.87% | 1.02 | 84 | 51 | 94 | 74 | yes | 9.06% | exempt | — |
| Erie, PA | $904 | $709 | $1,044 | $34,870 | $177,000 | 1.60% | 0.89 | 91 | 57 | 101 | 107 | yes | 6.34% | exempt | PA average local income tax |
| Eugene, OR | $1,355 | $1,088 | $1,693 | $46,642 | $430,600 | 0.82% | 0.96 | 102 | 98 | 105 | 103 | yes | 0.00% | exempt | — |
| Evansville, IN | $986 | $815 | $1,201 | $40,668 | $204,000 | 0.74% | 1.04 | 92 | 67 | 94 | 87 | yes | 7.00% | exempt | IN average local income tax |
| Fairbanks, AK | $1,459 | $1,147 | $2,019 | $64,047 | $298,200 | 1.19% | 1.01 | 103 | 93 | 107 | 120 | none | 1.82% | exempt | — |
| Fargo, ND | $967 | $816 | $1,457 | $45,460 | $289,100 | 1.18% | 1.03 | 91 | 81 | 96 | 77 | yes | 7.09% | exempt | — |
| Farmington, NM | $956 | $802 | $1,213 | $38,547 | $193,800 | 0.68% | 0.93 | 88 | 57 | 96 | 78 | yes | 7.67% | exempt | — |
| Fayetteville, AR | $1,157 | $903 | $1,448 | $55,000 | $307,200 | 0.54% | 1.00 | 91 | 77 | 94 | 75 | yes | 9.46% | reduced | — |
| Fayetteville, NC | $1,212 | $1,035 | $1,337 | $45,162 | $202,700 | 0.88% | 0.99 | 92 | 73 | 97 | 88 | yes | 7.00% | exempt | — |
| Flagstaff, AZ | $1,473 | $1,421 | $1,788 | $58,568 | $448,000 | 0.46% | 1.06 | 100 | 109 | 96 | 94 | yes | 8.52% | exempt | — |
| Flint, MI | $989 | $801 | $1,132 | $37,148 | $182,400 | 1.36% | 0.95 | 93 | 74 | 94 | 97 | yes | 6.00% | exempt | MI average local income tax |
| Florence, AL | $853 | $642 | $986 | $36,483 | $187,400 | 0.39% | 1.07 | 85 | 48 | 96 | 86 | yes | 9.46% | reduced | — |
| Florence, SC | $934 | $796 | $1,014 | $31,832 | $170,800 | 0.42% | 0.95 | 87 | 52 | 96 | 88 | yes | 7.49% | exempt | — |
| Fond du Lac, WI | $960 | $783 | $1,187 | $44,422 | $222,800 | 1.51% | 1.05 | 92 | 67 | 94 | 91 | yes | 5.72% | exempt | — |
| Fort Collins, CO | $1,716 | $1,498 | $2,078 | $60,436 | $569,100 | 0.50% | 1.08 | 101 | 121 | 96 | 82 | yes | 7.89% | exempt | — |
| Fort Smith, AR | $866 | $682 | $1,064 | $38,838 | $171,200 | 0.58% | 1.01 | 86 | 53 | 94 | 74 | yes | 9.46% | reduced | — |
| Fort Wayne, IN | $1,003 | $854 | $1,148 | $43,196 | $214,100 | 0.76% | 1.01 | 93 | 72 | 94 | 86 | yes | 7.00% | exempt | IN average local income tax |
| Fresno, CA | $1,392 | $1,134 | $1,685 | $49,494 | $389,400 | 0.73% | 0.89 | 102 | 96 | 105 | 161 | yes | 8.99% | exempt | — |
| Gadsden, AL | $847 | $670 | $982 | $33,846 | $167,100 | 0.39% | 1.03 | 86 | 54 | 96 | 87 | yes | 9.46% | reduced | AL average local income tax |
| Gainesville, FL | $1,295 | $1,241 | $1,503 | $38,602 | $266,200 | 0.88% | 0.91 | 97 | 93 | 96 | 88 | none | 6.98% | exempt | — |
| Gainesville, GA | $1,341 | $1,136 | $1,440 | $54,942 | $350,400 | 0.73% | 0.95 | 97 | 93 | 96 | 90 | yes | 7.49% | exempt | — |
| Gettysburg, PA | $1,115 | $871 | $1,355 | $49,481 | $268,500 | 1.33% | 1.07 | 95 | 74 | 101 | 107 | yes | 6.34% | exempt | PA average local income tax |
| Glens Falls, NY | $1,077 | $996 | $1,336 | $45,524 | $232,500 | 1.70% | 0.96 | 95 | 76 | 100 | 134 | yes | 8.54% | exempt | — |
| Goldsboro, NC | $965 | $909 | $1,048 | $40,456 | $178,700 | 0.70% | 1.09 | 88 | 58 | 97 | 88 | yes | 7.00% | exempt | — |
| Grand Forks, ND | $967 | $794 | $1,346 | $43,240 | $242,500 | 1.11% | 1.07 | 87 | 60 | 96 | 77 | yes | 7.09% | exempt | — |
| Grand Island, NE | $929 | $773 | $1,158 | $41,365 | $218,400 | 1.33% | 1.13 | 87 | 62 | 94 | 74 | yes | 6.98% | exempt | — |
| Grand Junction, CO | $1,182 | $844 | $1,615 | $46,953 | $378,600 | 0.38% | 1.08 | 95 | 86 | 96 | 83 | yes | 7.89% | exempt | — |
| Grand Rapids, MI | $1,202 | $1,021 | $1,439 | $48,787 | $285,300 | 1.07% | 0.97 | 96 | 87 | 94 | 94 | yes | 6.00% | exempt | MI average local income tax |
| Grants Pass, OR | $1,194 | $784 | $1,620 | $43,598 | $404,300 | 0.52% | 1.12 | 98 | 80 | 105 | 104 | yes | 0.00% | exempt | — |
| Great Falls, MT | $939 | $708 | $1,193 | $42,381 | $265,300 | 0.87% | 1.13 | 97 | 97 | 96 | 73 | yes | 0.00% | exempt | — |
| Greeley, CO | $1,539 | $1,159 | $1,803 | $54,856 | $471,700 | 0.52% | 1.08 | 100 | 113 | 96 | 82 | yes | 7.89% | exempt | — |
| Green Bay, WI | $1,010 | $828 | $1,259 | $48,853 | $257,300 | 1.36% | 1.04 | 93 | 75 | 94 | 90 | yes | 5.72% | exempt | — |
| Greensboro, NC | $1,093 | $1,034 | $1,250 | $42,321 | $231,000 | 0.77% | 1.04 | 93 | 75 | 97 | 89 | yes | 7.00% | exempt | — |
| Greenville, NC | $993 | $815 | $1,182 | $39,307 | $208,900 | 0.83% | 0.98 | 88 | 57 | 97 | 87 | yes | 7.00% | exempt | — |
| Greenville, SC | $1,150 | $1,056 | $1,235 | $44,473 | $264,600 | 0.48% | 1.03 | 93 | 77 | 96 | 89 | yes | 7.49% | exempt | — |
| Gulfport, MS | $1,097 | $868 | $1,229 | $41,827 | $205,000 | 0.67% | 1.01 | 90 | 68 | 96 | 76 | yes | 7.06% | full | — |
| Hagerstown, MD | $1,159 | $785 | $1,378 | $48,136 | $278,100 | 0.65% | 1.03 | 94 | 76 | 96 | 96 | yes | 6.00% | exempt | MD average local income tax |
| Hammond, LA | $1,003 | $808 | $1,200 | $32,095 | $212,900 | 0.41% | 0.95 | 84 | 48 | 94 | 71 | yes | 10.11% | exempt | — |
| Hanford, CA | $1,331 | $908 | $1,553 | $53,568 | $324,300 | 0.75% | 0.89 | 102 | 94 | 105 | 157 | yes | 8.99% | exempt | — |
| Harrisburg, PA | $1,212 | $990 | $1,469 | $51,832 | $253,100 | 1.26% | 0.98 | 99 | 96 | 101 | 108 | yes | 6.34% | exempt | PA average local income tax |
| Harrisonburg, VA | $1,173 | $916 | $1,346 | $49,148 | $309,300 | 0.57% | 1.07 | 95 | 82 | 97 | 89 | yes | 5.77% | reduced | — |
| Hartford, CT | $1,416 | $1,196 | $1,615 | $50,223 | $333,500 | 1.93% | 0.93 | 103 | 110 | 97 | 145 | yes | 6.35% | exempt | — |
| Hattiesburg, MS | $1,014 | $831 | $1,134 | $39,622 | $191,200 | 0.72% | 0.99 | 88 | 60 | 96 | 77 | yes | 7.06% | full | — |
| Helena, MT | $1,082 | $853 | $1,541 | $52,399 | $401,200 | 0.73% | 1.17 | 96 | 90 | 96 | 73 | yes | 0.00% | exempt | — |
| Hickory, NC | $869 | $724 | $935 | $40,371 | $215,600 | 0.60% | 1.10 | 88 | 60 | 97 | 88 | yes | 7.00% | exempt | — |
| Hilton Head Island, SC | $1,573 | $1,446 | $1,651 | $54,264 | $439,500 | 0.49% | 0.96 | 98 | 101 | 96 | 88 | yes | 7.49% | exempt | — |
| Hinesville, GA | $1,213 | $1,071 | $1,311 | $48,212 | $204,500 | 0.99% | 0.96 | 94 | 79 | 96 | 87 | yes | 7.49% | exempt | — |
| Homosassa Springs, FL | $1,107 | $847 | $1,381 | $37,570 | $245,500 | 0.58% | 0.93 | 93 | 78 | 96 | 87 | none | 6.98% | exempt | — |
| Hot Springs, AR | $966 | $743 | $1,137 | $39,229 | $194,300 | 0.48% | 1.02 | 86 | 57 | 94 | 74 | yes | 9.46% | reduced | — |
| Houma, LA | $1,014 | $812 | $1,157 | $39,522 | $189,700 | 0.47% | 0.94 | 85 | 51 | 94 | 71 | yes | 10.11% | exempt | — |
| Houston, TX | $1,430 | $1,214 | $1,773 | $53,247 | $298,000 | 1.61% | 0.91 | 99 | 105 | 101 | 95 | none | 8.20% | exempt | — |
| Huntington, WV | $884 | $753 | $1,030 | $31,970 | $154,700 | 0.67% | 0.98 | 88 | 51 | 96 | 88 | yes | 6.59% | exempt | — |
| Huntsville, AL | $1,183 | $1,018 | $1,357 | $51,560 | $295,200 | 0.38% | 1.05 | 93 | 78 | 96 | 84 | yes | 9.46% | reduced | — |
| Idaho Falls, ID | $1,127 | $862 | $1,465 | $53,753 | $372,100 | 0.49% | 1.13 | 94 | 84 | 96 | 70 | yes | 6.03% | full | — |
| Indianapolis, IN | $1,191 | $1,038 | $1,427 | $49,775 | $265,900 | 0.81% | 0.99 | 96 | 89 | 94 | 86 | yes | 7.00% | exempt | IN average local income tax |
| Iowa City, IA | $1,097 | $937 | $1,535 | $40,274 | $293,600 | 1.50% | 0.96 | 92 | 84 | 94 | 84 | yes | 6.94% | exempt | IA average local income tax |
| Ithaca, NY | $1,411 | $1,226 | $1,666 | $44,517 | $290,900 | 2.24% | 0.90 | 103 | 128 | 100 | 132 | yes | 8.54% | exempt | — |
| Jackson, MI | $985 | $810 | $1,186 | $38,313 | $193,700 | 1.26% | 0.97 | 92 | 67 | 94 | 98 | yes | 6.00% | exempt | — |
